Page 2 of 2 FirstFirst 12
Results 11 to 12 of 12

Thread: Tyre guide/information

  1. #11
    Join Date
    May 2012
    Location
    EdenHillsSA
    Posts
    98
    Users Country Flag

    Quote Originally Posted by Peter Jones View Post
    Another piece of the puzzle, Load ratings are the number that preceeds the speed rating eg 82H

    Anybody know the Max load per tyre for Load Indices 99 & 103? (please...)
    EDIT: 99 = 775kg/tyre, 103 = 875kg/tyre.
    Last edited by greymad; 01-07-2012 at 03:06 PM. Reason: thankyou, Google...
    2011 T5 132kw 7spdDSG 4motion, '89 Citroen 2CV, 2006 Subaru Forester SG 5spd

  2. #12
    Join Date
    Nov 2011
    Location
    Semaphore, SA
    Posts
    8,708

    Found this nice tool for calculating all the possible tyre sizes that match a specified size: Tire Size Calculator

    Output gives you something like this:


    Tyre Size Diameter Circumference Difference Speedo Fits Wheel Rim
    ---------- -------------- --------------- ---------- ------ --------------
    205/80 R14 684mm / 26.93" 2149mm / 84.61" -0.88 % 59.47 5.5x14 to 7x14
    225/70 R15 696mm / 27.40" 2187mm / 86.10" 0.88 % 60.53 6x15 to 7.5x15
    205/75 R15 688mm / 27.09" 2161mm / 85.08" -0.32 % 59.81 5.5x15 to 7x15
    195/80 R15 694mm / 27.32" 2180mm / 85.83" 0.55 % 60.33 5.5x15 to 7x15
    255/55 R16 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 7x16 to 8.5x16
    235/60 R16 688mm / 27.09" 2161mm / 85.08" -0.32 % 59.81 6.5x16 to 8x16
    215/65 R16 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 6x16 to 7.5x16
    185/75 R16 684mm / 26.93" 2149mm / 84.61" -0.88 % 59.47 5x16 to 6.5x16
    175/80 R16 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 5x16 to 6.5x16
    255/50 R17 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 7x17 to 8.5x17
    235/55 R17 690mm / 27.17" 2168mm / 85.35" 0.00 % 60.00 6.5x17 to 8x17
    215/60 R17 690mm / 27.17" 2168mm / 85.35" 0.00 % 60.00 6x17 to 7.5x17
    285/40 R18 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 9.5x18 to 11x18
    255/45 R18 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 8.5x18 to 10x18
    235/50 R18 692mm / 27.24" 2174mm / 85.59" 0.28 % 60.17 6.5x18 to 8x18
    215/55 R18 694mm / 27.32" 2180mm / 85.83" 0.55 % 60.33 6x18 to 7.5x18
    255/40 R19 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 8.5x19 to 10x19
    225/45 R19 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 7.5x19 to 9x19
    235/45 R19 694mm / 27.32" 2180mm / 85.83" 0.55 % 60.33 8x19 to 9.5x19
    295/30 R20 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 10x20 to 11.5x20
    255/35 R20 686mm / 27.01" 2155mm / 84.84" -0.60 % 59.64 8.5x20 to 10x20
    265/35 R20 694mm / 27.32" 2180mm / 85.83" 0.55 % 60.33 9x20 to 10.5x20
    265/30 R21 692mm / 27.24" 2174mm / 85.59" 0.28 % 60.17 9x21 to 10.5x21


    It also gives you the option to increase the %error to include more tyre sizes that are also close in rolling diameter.

    Neat little tool.
    Last edited by tigger73; 14-04-2013 at 10:08 PM.

    2017 Tiguan Sportline - Tigger73's 162TSI Sportline

    2016 Scirocco R, stage 1, 205kwaw (sold) - Tigger73's Scirocco R Build
    2013 Tiguan 155TSI, stage 1, 144kwaw (sold) - Tigger73's 155TSI Build
    2011 Tiguan 125TSI, Stage 2+, 152kwaw (sold)
    - Tigger73's 125TSI Build



Page 2 of 2 FirstFirst 12

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
| |